Lista firme
Sortare după: Cifra de afaceriAnul: 2024Bucureşti Sectorul 2 ×Bucureşti ×
| # | Nume | Anul înființării | Cifra de afaceri | Profit | Profit pe lună | Număr de angajați | Mărci înregistrate | Oras | Judet |
|---|---|---|---|---|---|---|---|---|---|
| 4941 | 2007 | 1.100.257 Lei | 600.546 Lei | 50.046 Lei | 1 | 1 | Bucureşti Sectorul 2 | Bucureşti | |
| 4942 | THOR PETFOOD DISTRIBUTION SRL | 2014 | 1.100.224 Lei | 195.239 Lei | 16.270 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti |
| 4943 | 2021 | 1.099.726 Lei | 875.829 Lei | 72.986 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4944 | 2017 | 1.099.641 Lei | 476.739 Lei | 39.728 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4945 | 2001 | 1.099.610 Lei | 72.980 Lei | 6.082 Lei | 4 | 4 | Bucureşti Sectorul 2 | Bucureşti | |
| 4946 | 2017 | 1.099.197 Lei | 789.011 Lei | 65.751 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4947 | 2023 | 1.099.159 Lei | -52.603 Lei | -4.384 Lei | 8 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4948 | 2002 | 1.098.856 Lei | 5.009 Lei | 417 Lei | 3 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4949 | SEVERIN SRL | 1992 | 1.098.605 Lei | 6.271 Lei | 523 Lei | 3 | 0 | Bucureşti Sectorul 2 | Bucureşti |
| 4950 | 2013 | 1.097.403 Lei | 502.434 Lei | 41.870 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4951 | 2007 | 1.096.958 Lei | 45.277 Lei | 3.773 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4952 | 2018 | 1.096.178 Lei | 244.391 Lei | 20.366 Lei | 3 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4953 | 2010 | 1.095.648 Lei | 57.936 Lei | 4.828 Lei | 3 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4954 | 2016 | 1.095.232 Lei | -53.285 Lei | -4.440 Lei | 3 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4955 | 2008 | 1.094.949 Lei | 43.867 Lei | 3.656 Lei | 5 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4956 | 2018 | 1.094.940 Lei | 832.135 Lei | 69.345 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4957 | 2015 | 1.094.931 Lei | 657.640 Lei | 54.803 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4958 | 2018 | 1.094.741 Lei | 806.369 Lei | 67.197 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4959 | 2015 | 1.094.602 Lei | 415.608 Lei | 34.634 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 4960 | 2020 | 1.093.868 Lei | 546.636 Lei | 45.553 Lei | 1 | 2 | Bucureşti Sectorul 2 | Bucureşti |
THOR PETFOOD DISTRIBUTION SRL
SEVERIN SRL