Lista firme

Sortare după: Cifra de afaceriAnul: 2024Bucureşti ×
#NumeAnul înființării Cifra de afaceri ProfitProfit pe lună Număr de angajați Mărci înregistrate OrasJudet
61 ROUMASPORT SRL20081.437.346.114 Lei75.268.757 Lei6.272.396 Lei1.4660Bucureşti Sectorul 6Bucureşti
62 LAGARDERE TRAVEL RETAIL SRL19961.414.751.417 Lei22.427.471 Lei1.868.956 Lei22417Bucureşti Sectorul 2Bucureşti
63 FARMACIA TEI SRL19921.408.332.891 Lei65.844.752 Lei5.487.063 Lei7508Bucureşti Sectorul 1Bucureşti
64 MERCK SHARP & DOHME ROMANIA SRL20061.396.810.837 Lei-31.807.213 Lei-2.650.601 Lei20312Bucureşti Sectorul 1Bucureşti
65logo PFIZER ROMANIA SRL20041.396.024.684 Lei53.099.212 Lei4.424.934 Lei2930Bucureşti Sectorul 1Bucureşti
66 FAN COURIER EXPRESS SRL20011.394.939.596 Lei70.996.084 Lei5.916.340 Lei3.87226Bucureşti Sectorul 2Bucureşti
67 NEOGAS GRID S.A.20071.394.353.629 Lei71.525.403 Lei5.960.450 Lei4852Bucureşti Sectorul 1Bucureşti
68 APA NOVA BUCURESTI SA19991.368.835.699 Lei122.834.597 Lei10.236.216 Lei2.0285Bucureşti Sectorul 2Bucureşti
69 ICME ECAB SA19991.365.042.691 Lei43.844.285 Lei3.653.690 Lei6762Bucureşti Sectorul 3Bucureşti
70 NOVO NORDISK FARMA SRL20051.356.381.591 Lei34.031.640 Lei2.835.970 Lei1081Bucureşti Sectorul 1Bucureşti
71logo H&M HENNES & MAURITZ SRL20101.321.723.476 Lei61.411.001 Lei5.117.583 Lei9790Bucureşti Sectorul 3Bucureşti
72 BAYER SRL19971.272.844.808 Lei29.313.204 Lei2.442.767 Lei2368Bucureşti Sectorul 1Bucureşti
73 ROMANIA HYPERMARCHE SA20021.268.610.813 Lei-123.383.516 Lei-10.281.960 Lei1.77122Bucureşti Sectorul 2Bucureşti
74 IBM ROMANIA SRL19921.267.996.923 Lei102.814.014 Lei8.567.835 Lei3.3070Bucureşti Sectorul 6Bucureşti
75 CONCELEX SRL19941.262.917.555 Lei152.064.557 Lei12.672.046 Lei9106Bucureşti Sectorul 1Bucureşti
76 ROCHE ROMANIA SRL20051.255.113.162 Lei21.900.141 Lei1.825.012 Lei1951Bucureşti Sectorul 1Bucureşti
77 TABAC XPRESS SRL20151.243.737.928 Lei63.893.948 Lei5.324.496 Lei322Bucureşti Sectorul 1Bucureşti
78 BLACK SEA OIL & GAS S.A.20071.238.692.154 Lei507.133.434 Lei42.261.120 Lei1043Bucureşti Sectorul 1Bucureşti
79 HENKEL ROMANIA SRL20151.234.105.080 Lei68.028.723 Lei5.669.060 Lei1830Bucureşti Sectorul 2Bucureşti
80 COMPANIA NATIONALA DE CAI FERATE "CFR" SA19981.209.451.651 Lei-432.055.951 Lei-36.004.663 Lei24.4936Bucureşti Sectorul 1Bucureşti