Lista firme
Sortare după: Cifra de afaceriAnul: 2025Cluj-Napoca ×Cluj ×
| # | Nume | Anul înființării | Cifra de afaceri | Profit | Profit pe lună | Număr de angajați | Mărci înregistrate | Oras | Judet |
|---|---|---|---|---|---|---|---|---|---|
| 1721 | 2017 | 3.326.232 Lei | 203.175 Lei | 16.931 Lei | 0 | 0 | Cluj-Napoca | Cluj | |
| 1722 | 2015 | 3.321.101 Lei | -62.434 Lei | -5.203 Lei | 15 | 1 | Cluj-Napoca | Cluj | |
| 1723 | MERCH SERVICES SRL | 2012 | 3.318.810 Lei | 225.389 Lei | 18.782 Lei | 9 | 0 | Cluj-Napoca | Cluj |
| 1724 | 2022 | 3.316.579 Lei | 825.280 Lei | 68.773 Lei | 1 | 0 | Cluj-Napoca | Cluj | |
| 1725 | ABSOLUT EXPLORER SRL | 2012 | 3.312.570 Lei | 2.443 Lei | 204 Lei | 2 | 0 | Cluj-Napoca | Cluj |
| 1726 | 2007 | 3.311.313 Lei | 1.044.331 Lei | 87.028 Lei | 3 | 0 | Cluj-Napoca | Cluj | |
| 1727 | 2023 | 3.309.086 Lei | 210.629 Lei | 17.552 Lei | 4 | 0 | Cluj-Napoca | Cluj | |
| 1728 | 2018 | 3.308.070 Lei | 332.863 Lei | 27.739 Lei | 4 | 0 | Cluj-Napoca | Cluj | |
| 1729 | 2002 | 3.301.320 Lei | 93.153 Lei | 7.763 Lei | 5 | 0 | Cluj-Napoca | Cluj | |
| 1730 | 2012 | 3.300.923 Lei | 292.874 Lei | 24.406 Lei | 4 | 0 | Cluj-Napoca | Cluj | |
| 1731 | 2018 | 3.295.183 Lei | 68.280 Lei | 5.690 Lei | 14 | 0 | Cluj-Napoca | Cluj | |
| 1732 | 2022 | 3.292.296 Lei | 359.476 Lei | 29.956 Lei | 0 | 0 | Cluj-Napoca | Cluj | |
| 1733 | 2015 | 3.283.105 Lei | 98.698 Lei | 8.225 Lei | 7 | 0 | Cluj-Napoca | Cluj | |
| 1734 | 2024 | 3.282.289 Lei | -37.110 Lei | -3.093 Lei | 0 | 0 | Cluj-Napoca | Cluj | |
| 1735 | NOMAD SECURITY SISTEM S.R.L. | 2020 | 3.280.907 Lei | 47.305 Lei | 3.942 Lei | 10 | 0 | Cluj-Napoca | Cluj |
| 1736 | WELT IMOBILIARE SRL | 2005 | 3.279.426 Lei | 295.277 Lei | 24.606 Lei | 10 | 2 | Cluj-Napoca | Cluj |
| 1737 | 2014 | 3.276.712 Lei | 358.646 Lei | 29.887 Lei | 2 | 0 | Cluj-Napoca | Cluj | |
| 1738 | TMS QUALITY SPORT S.R.L. | 2020 | 3.275.995 Lei | 424.653 Lei | 35.388 Lei | 1 | 0 | Cluj-Napoca | Cluj |
| 1739 | 2021 | 3.274.882 Lei | 167.239 Lei | 13.937 Lei | 0 | 1 | Cluj-Napoca | Cluj | |
| 1740 | 2017 | 3.272.205 Lei | 310.990 Lei | 25.916 Lei | 10 | 0 | Cluj-Napoca | Cluj |
MERCH SERVICES SRL
ABSOLUT EXPLORER SRL
NOMAD SECURITY SISTEM S.R.L.
WELT IMOBILIARE SRL
TMS QUALITY SPORT S.R.L.