Lista firme
Sortare după: Cifra de afaceriAnul: 2024Bucureşti Sectorul 2 ×Bucureşti ×
| # | Nume | Anul înființării | Cifra de afaceri | Profit | Profit pe lună | Număr de angajați | Mărci înregistrate | Oras | Judet |
|---|---|---|---|---|---|---|---|---|---|
| 12581 | DACART MONTESSORI SRL | 2017 | 264.559 Lei | 79.822 Lei | 6.652 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti |
| 12582 | 2005 | 264.553 Lei | 16.690 Lei | 1.391 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12583 | 2015 | 264.530 Lei | 225.223 Lei | 18.769 Lei | 0 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12584 | 2022 | 264.505 Lei | 217.575 Lei | 18.131 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12585 | 2003 | 264.479 Lei | 158.261 Lei | 13.188 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12586 | 2018 | 264.385 Lei | 34.099 Lei | 2.842 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12587 | 2024 | 264.381 Lei | 217.886 Lei | 18.157 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12588 | 2016 | 264.355 Lei | -39.992 Lei | -3.333 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12589 | 2023 | 264.352 Lei | 29.716 Lei | 2.476 Lei | 2 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12590 | 2022 | 264.302 Lei | 3.044 Lei | 254 Lei | 0 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12591 | 2023 | 264.248 Lei | 9.544 Lei | 795 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12592 | 2010 | 264.215 Lei | 111.815 Lei | 9.318 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12593 | 2017 | 264.211 Lei | -53.369 Lei | -4.447 Lei | 2 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12594 | 2023 | 264.210 Lei | 80.812 Lei | 6.734 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12595 | 2015 | 264.178 Lei | 116.076 Lei | 9.673 Lei | 0 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12596 | 2017 | 264.158 Lei | 204.240 Lei | 17.020 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12597 | 2000 | 264.124 Lei | 1.236 Lei | 103 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12598 | 2022 | 264.114 Lei | 14.620 Lei | 1.218 Lei | 0 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12599 | 2013 | 264.005 Lei | -55.493 Lei | -4.624 Lei | 4 | 0 | Bucureşti Sectorul 2 | Bucureşti | |
| 12600 | 1996 | 264.000 Lei | 88.340 Lei | 7.362 Lei | 1 | 0 | Bucureşti Sectorul 2 | Bucureşti |
DACART MONTESSORI SRL