Lista firme
Sortare după: Cifra de afaceriAnul: 2024Bucureşti Sectorul 3 ×Bucureşti ×
| # | Nume | Anul înființării | Cifra de afaceri | Profit | Profit pe lună | Număr de angajați | Mărci înregistrate | Oras | Judet |
|---|---|---|---|---|---|---|---|---|---|
| 981 | BELAGIO DESIGN SRL | 2006 | 8.774.839 Lei | 167.737 Lei | 13.978 Lei | 2 | 1 | Bucureşti Sectorul 3 | Bucureşti |
| 982 | 1997 | 8.770.277 Lei | 1.560.245 Lei | 130.020 Lei | 19 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 983 | 2005 | 8.718.692 Lei | 2.432.097 Lei | 202.675 Lei | 9 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 984 | 2012 | 8.716.965 Lei | 2.307.402 Lei | 192.284 Lei | 4 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 985 | 1994 | 8.709.819 Lei | 1.540.128 Lei | 128.344 Lei | 15 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 986 | 2004 | 8.702.362 Lei | 689.648 Lei | 57.471 Lei | 11 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 987 | 2006 | 8.693.888 Lei | 3.129.534 Lei | 260.795 Lei | 11 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 988 | 2021 | 8.665.373 Lei | -253.564 Lei | -21.130 Lei | 6 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 989 | 2023 | 8.657.839 Lei | 66.008 Lei | 5.501 Lei | 43 | 2 | Bucureşti Sectorul 3 | Bucureşti | |
| 990 | 2022 | 8.654.000 Lei | 12.487 Lei | 1.041 Lei | 61 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 991 | 2019 | 8.636.627 Lei | 318.306 Lei | 26.526 Lei | 18 | 1 | Bucureşti Sectorul 3 | Bucureşti | |
| 992 | REGISTA DIGITAL S.A. | 2021 | 8.615.969 Lei | 2.064.937 Lei | 172.078 Lei | 27 | 1 | Bucureşti Sectorul 3 | Bucureşti |
| 993 | CADWARE ENGINEERING SRL | 2008 | 8.589.490 Lei | 819.075 Lei | 68.256 Lei | 6 | 2 | Bucureşti Sectorul 3 | Bucureşti |
| 994 | VERDI ART PROJECT SRL | 2014 | 8.581.353 Lei | 313.979 Lei | 26.165 Lei | 18 | 0 | Bucureşti Sectorul 3 | Bucureşti |
| 995 | 2023 | 8.578.291 Lei | 229.042 Lei | 19.087 Lei | 15 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 996 | 1995 | 8.577.419 Lei | -828.797 Lei | -69.066 Lei | 8 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 997 | 1992 | 8.573.235 Lei | 4.176.476 Lei | 348.040 Lei | 7 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 998 | 1999 | 8.545.707 Lei | 234.525 Lei | 19.544 Lei | 6 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 999 | 2006 | 8.538.546 Lei | 506.313 Lei | 42.193 Lei | 7 | 0 | Bucureşti Sectorul 3 | Bucureşti | |
| 1000 | ISRA CENTER MARKETING RESEARCH SRL | 2001 | 8.525.224 Lei | 24.004 Lei | 2.000 Lei | 37 | 2 | Bucureşti Sectorul 3 | Bucureşti |
BELAGIO DESIGN SRL
REGISTA DIGITAL S.A.
CADWARE ENGINEERING SRL
VERDI ART PROJECT SRL
ISRA CENTER MARKETING RESEARCH SRL