Lista firme
Sortare după: Cifra de afaceriAnul: 2024Bucureşti Sectorul 6 ×Bucureşti ×
| # | Nume | Anul înființării | Cifra de afaceri | Profit | Profit pe lună | Număr de angajați | Mărci înregistrate | Oras | Judet |
|---|---|---|---|---|---|---|---|---|---|
| 2121 | JEZABEL CAFE S.R.L. | 2009 | 1.935.043 Lei | 174.085 Lei | 14.507 Lei | 2 | 0 | Bucureşti Sectorul 6 | Bucureşti |
| 2122 | 2019 | 1.934.995 Lei | 270.784 Lei | 22.565 Lei | 16 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2123 | 2018 | 1.933.660 Lei | -380.848 Lei | -31.737 Lei | 1 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2124 | 2024 | 1.933.504 Lei | 381.007 Lei | 31.751 Lei | 9 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2125 | BIVOLUL ADVERTISING SRL | 2003 | 1.931.472 Lei | 517.502 Lei | 43.125 Lei | 2 | 1 | Bucureşti Sectorul 6 | Bucureşti |
| 2126 | 1992 | 1.928.924 Lei | 425.226 Lei | 35.436 Lei | 10 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2127 | 2014 | 1.928.545 Lei | 19.845 Lei | 1.654 Lei | 15 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2128 | 2020 | 1.924.727 Lei | 66.812 Lei | 5.568 Lei | 1 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2129 | 2017 | 1.924.169 Lei | 412.718 Lei | 34.393 Lei | 10 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2130 | 2011 | 1.923.428 Lei | 209.826 Lei | 17.486 Lei | 10 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2131 | ANADOMCOM SRL | 2011 | 1.919.907 Lei | 140.908 Lei | 11.742 Lei | 5 | 0 | Bucureşti Sectorul 6 | Bucureşti |
| 2132 | 1999 | 1.919.680 Lei | 193.642 Lei | 16.137 Lei | 13 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2133 | 2008 | 1.919.461 Lei | 415.060 Lei | 34.588 Lei | 13 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2134 | 1992 | 1.918.857 Lei | -816.725 Lei | -68.060 Lei | 33 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2135 | 1996 | 1.918.399 Lei | 9.043 Lei | 754 Lei | 1 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2136 | 2004 | 1.916.495 Lei | -61.768 Lei | -5.147 Lei | 2 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2137 | 2013 | 1.916.196 Lei | 341.154 Lei | 28.430 Lei | 1 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2138 | 2010 | 1.916.048 Lei | 428.292 Lei | 35.691 Lei | 8 | 1 | Bucureşti Sectorul 6 | Bucureşti | |
| 2139 | 2020 | 1.915.516 Lei | 344.588 Lei | 28.716 Lei | 2 | 0 | Bucureşti Sectorul 6 | Bucureşti | |
| 2140 | 2011 | 1.913.612 Lei | 62.175 Lei | 5.181 Lei | 0 | 0 | Bucureşti Sectorul 6 | Bucureşti |
JEZABEL CAFE S.R.L.
BIVOLUL ADVERTISING SRL
ANADOMCOM SRL