Lista firme
Sortare după: Cifra de afaceriAnul: 2024CLUJ ×
| # | Nume | Anul înființării | Cifra de afaceri | Profit | Profit pe lună | Număr de angajați | Mărci înregistrate | Oras | Judet |
|---|---|---|---|---|---|---|---|---|---|
| 9461 | 2017 | 751.458 Lei | 670.161 Lei | 55.847 Lei | 0 | 0 | Apahida | Cluj | |
| 9462 | 2013 | 751.128 Lei | 64.073 Lei | 5.339 Lei | 2 | 0 | Cluj-Napoca | Cluj | |
| 9463 | 2024 | 750.921 Lei | 561.691 Lei | 46.808 Lei | 4 | 0 | Cluj-Napoca | Cluj | |
| 9464 | 2023 | 750.819 Lei | 17.897 Lei | 1.491 Lei | 1 | 0 | Sat Apahida | Comuna Apahida | Cluj | |
| 9465 | CRETOROM S.R.L. | 1992 | 750.660 Lei | 1.933 Lei | 161 Lei | 5 | 0 | Cluj-Napoca | Cluj |
| 9466 | 2016 | 750.549 Lei | -245.453 Lei | -20.454 Lei | 2 | 0 | Boian | Cluj | |
| 9467 | 2023 | 750.405 Lei | 81.095 Lei | 6.758 Lei | 1 | 0 | Mun. Cluj-Napoca | CLUJ | |
| 9468 | 2016 | 750.255 Lei | -76.801 Lei | -6.400 Lei | 1 | 0 | Cluj-Napoca | Cluj | |
| 9469 | 2016 | 750.146 Lei | 2.346 Lei | 196 Lei | 15 | 0 | Dej | Cluj | |
| 9470 | 2005 | 750.058 Lei | -24.088 Lei | -2.007 Lei | 5 | 0 | Mun. Cluj-Napoca | CLUJ | |
| 9471 | 2024 | 750.050 Lei | 644.492 Lei | 53.708 Lei | 1 | 0 | Loc. Cluj-Napoca | Municipiul Cluj-Napoca | Cluj | |
| 9472 | 2024 | 749.878 Lei | 140.966 Lei | 11.747 Lei | 2 | 0 | Mun. Cluj-Napoca | CLUJ | |
| 9473 | 1994 | 749.448 Lei | 30.740 Lei | 2.562 Lei | 8 | 0 | Cluj-Napoca | Cluj | |
| 9474 | 2008 | 749.402 Lei | 497.166 Lei | 41.431 Lei | 3 | 0 | Cluj-Napoca | Cluj | |
| 9475 | 2022 | 749.144 Lei | 51.151 Lei | 4.263 Lei | 4 | 0 | Cluj-Napoca | Cluj | |
| 9476 | 2000 | 749.050 Lei | 226.250 Lei | 18.854 Lei | 2 | 0 | Dej | Cluj | |
| 9477 | 2009 | 748.837 Lei | 2.269 Lei | 189 Lei | 2 | 0 | Cluj-Napoca | Cluj | |
| 9478 | 2017 | 748.675 Lei | 98.545 Lei | 8.212 Lei | 2 | 0 | Câmpia Turzii | Cluj | |
| 9479 | 2023 | 748.624 Lei | 1.923 Lei | 160 Lei | 0 | 0 | Cluj-Napoca | Cluj | |
| 9480 | 2015 | 748.526 Lei | 55.586 Lei | 4.632 Lei | 7 | 0 | Mun. Cluj-Napoca | CLUJ |
CRETOROM S.R.L.