#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
221921logo ZETATEC SYSTEMS S.R.L.2024505.412 Lei428.586 Lei35.716 Lei1Alba Iulia
221922logo VOLTECON SOLAR TEAM S.R.L.2021505.407 Lei8.788 Lei732 Lei2Bacau
221923logo GARDEN WORKS GROUP S.R.L.2020505.402 Lei78.454 Lei6.538 Lei3Grosi
221924logo NIK PROFESIONAL CONSTRUCT S.R.L.2025505.397 Lei350.196 Lei29.183 Lei1Bolintin-Deal
221925logo SUSANO LIFE S.R.L.2021505.372 Lei376.427 Lei31.369 Lei1Constanta
221926logo EXPERT CONTA FOR YOU SRL2014505.371 Lei402.067 Lei33.506 Lei1Fundeni
221927logo DR. SAVA TOADER VIORICA SRL2016505.360 Lei209.343 Lei17.445 Lei1Satu Mare
221928logo VEVIS S.R.L.2024505.359 Lei360.314 Lei30.026 Lei1Cernica
221929logo INVENTO MARKETING S.R.L.2018505.351 Lei137.268 Lei11.439 Lei1Livada
221930logo TONKAS MARKET S.R.L.2013505.345 Lei87.977 Lei7.331 Lei1Slobozia
221931logo POREDY COM IMPEX SRL1993505.336 Lei485 Lei40 Lei1Sector 5
221932logo LOGIFLOW LOGISTICS S.R.L.2024505.335 Lei49.704 Lei4.142 Lei1Sector 4
221933logo ADAMAR COM SRL2005505.331 Lei12.893 Lei1.074 Lei1Roznov
221934logo MC CONSULTING SRL2007505.325 Lei346.688 Lei28.891 Lei1Craiova
221935logo ELECTRO NANA SRL2008505.322 Lei17.263 Lei1.439 Lei2Sangeorz-Bai
221936logo PANAP TAX S.R.L.2022505.321 Lei368.885 Lei30.740 Lei2Solca
221937logo RANDOM CONSTRUCT S.R.L.2019505.320 Lei315.714 Lei26.310 Lei1Zahanaua
221938logo CARAIBE CAFFE S.R.L.2016505.320 Lei440.026 Lei36.669 Lei1Oradea
221939logo FILIP BEST WASH S.R.L.2020505.317 Lei2.596 Lei216 Lei3Sebes
221940logo STONETECH SYSTEMS S.R.L.2025505.315 Lei324.773 Lei27.064 Lei2Cincis-Cerna