#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
332961logo GIO TOTAL SRL2004277.344 Lei2.913 Lei243 Lei2Sebes
332962logo B&G SMART PACKAGING SOLUTIONS S.R.L.2022277.342 Lei20.297 Lei1.691 Lei0Sector 6
332963logo SAIDAS S.R.L.2024277.342 Lei57.620 Lei4.802 Lei0Intorsura
332964logo MAREVA TRADING S.R.L.2017277.341 Lei-108.053 Lei-9.004 Lei2Sector 3
332965logo MAN IMPEX SRL1993277.339 Lei78.463 Lei6.539 Lei1Oradea
332966logo MILINA STORE S.R.L.2020277.338 Lei48.181 Lei4.015 Lei2Silistraru
332967logo PROCLEANSERVICEINSTAL S.R.L.2019277.335 Lei8.579 Lei715 Lei4Bragadiru
332968logo VISONI AUTO SRL1993277.335 Lei2.489 Lei207 Lei2Mangalia
332969logo R TRUST DEVELOPMENT & ENGINEERING SRL2013277.329 Lei129.786 Lei10.816 Lei1Sector 1
332970 EGERODA COMIMPEX SRL1994277.328 Lei-92.713 Lei-7.726 Lei1Nojorid
332971logo COMPLEX TIVOLI SRL1992277.328 Lei-135.164 Lei-11.264 Lei4Sovata
332972logo PALCO LORE STYLE S.R.L.2018277.326 Lei1.125 Lei94 Lei1Resita
332973logo ACTE AUTOCOREX SRL2014277.326 Lei10.500 Lei875 Lei1Targu Jiu
332974logo DUAL LAB S.R.L.2023277.325 Lei5.581 Lei465 Lei1Cluj-Napoca
332975logo BIROPAPET & PRINTING S.R.L.2018277.319 Lei40.172 Lei3.348 Lei1Sector 2
332976logo HIMEKO ELECTRIC S.R.L.2014277.316 Lei50.509 Lei4.209 Lei2Targoviste
332977logo MOLDADORI SRL2011277.314 Lei-20.784 Lei-1.732 Lei1Dealu Morii
332978logo SUN SOLARIUM CONCEPT SRL2014277.312 Lei45.507 Lei3.792 Lei2Sector 4
332979logo EMS BEST ROUTE S.R.L.2022277.312 Lei45.243 Lei3.770 Lei1Manzalesti
332980logo MASTER EDUCATION SRL2017277.312 Lei-149.735 Lei-12.478 Lei0Ploiesti