#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
713121logo COSIDUM TAX SRL2017349 Lei-1.251 Lei-104 Lei0Braila
713122logo GLASSZION SRL2016349 Lei-1.251 Lei-104 Lei0Sector 6
713123logo LUCKY CZC 90 SRL2015348 Lei-8.175 Lei-681 Lei0Constanta
713124logo DIGITAL RETRIEVERS PRODUCTION SRL2016348 Lei-3.357 Lei-280 Lei0Sector 5
713125logo LISIGEN ONLINE ENTERPRISE S.R.L.2018348 Lei-88.156 Lei-7.346 Lei0Sector 5
713126logo GEOMAR BUSINESS CENTER S.R.L.2020348 Lei366 Lei31 Lei0Constanta
713127logo LAVANDERBYMARY S.R.L.2007348 Lei34 Lei3 Lei0Cluj-Napoca
713128logo ALANDA CONCEPT S.R.L.2024348 Lei34.761 Lei2.897 Lei0Mustatesti
713129logo SOFT INNOVATE SOLUTIONS S.R.L.2024348 Lei-1.177 Lei-98 Lei0Ghermanesti
713130logo FUME DISTRIBUTION S.R.L.2017347 Lei-3.909 Lei-326 Lei0Sector 2
713131logo R.B.G. BIRAD S.R.L.2019347 Lei-9.351 Lei-779 Lei0Craiova
713132logo ASPECT BUSINESS SERVICES SRL2007347 Lei-3.366 Lei-281 Lei0Sector 2
713133logo FITGAME BOX S.R.L.2025347 Lei-4.223 Lei-352 Lei0Constanta
713134logo ROXI SUMMER S.R.L.2025347 Lei-1.939 Lei-162 Lei0Ciocarlia
713135logo GEOGLISS TAXI SRL2012346 Lei-8.585 Lei-715 Lei1Constanta
713136logo AXII BUSINESS CONSULTING PROART S.R.L.2024346 Lei-28.612 Lei-2.384 Lei1Enosesti
713137logo SYNERG AG SRL2014345 Lei-940 Lei-78 Lei0Baicoi
713138logo HUSTLER SOCIETY S.R.L.2023345 Lei-2.581 Lei-215 Lei0Braila
713139logo CARMAR GARAGE S.R.L.2025345 Lei-3.871 Lei-323 Lei0Mica
713140logo MOGIREC BDF CENTER S.R.L.2022344 Lei-9.736 Lei-811 Lei0Baia de Fier