| # | Nume | Anul înființării | Cifra de afaceri | Profit | Profit pe lună | Număr de angajați | Oraș |
|---|---|---|---|---|---|---|---|
| 78921 | 2021 | 2.561.550 Lei | 1.189.979 Lei | 99.165 Lei | 2 | Vartescoiu | |
| 78922 | 2022 | 2.561.478 Lei | 1.986.188 Lei | 165.516 Lei | 1 | Geamana | |
| 78923 | 2007 | 2.561.471 Lei | -86.548 Lei | -7.212 Lei | 6 | Floresti | |
| 78924 | 2021 | 2.561.416 Lei | -991 Lei | -83 Lei | 0 | Giarmata | |
| 78925 | PEDONIS GRUP SRL | 2001 | 2.561.392 Lei | -33.714 Lei | -2.810 Lei | 2 | Baia Mare |
| 78926 | AG CON EXECUTIE S.R.L. | 2015 | 2.561.342 Lei | 68.679 Lei | 5.723 Lei | 24 | Cluj-Napoca |
| 78927 | 2016 | 2.561.269 Lei | 388.246 Lei | 32.354 Lei | 13 | Balesti | |
| 78928 | 2015 | 2.561.197 Lei | 206.950 Lei | 17.246 Lei | 7 | Botosani | |
| 78929 | 2004 | 2.561.148 Lei | -93.123 Lei | -7.760 Lei | 3 | Chisoda | |
| 78930 | 2006 | 2.561.146 Lei | 856.449 Lei | 71.371 Lei | 9 | Tecuci | |
| 78931 | 2006 | 2.561.121 Lei | 162.837 Lei | 13.570 Lei | 2 | Miercurea Ciuc | |
| 78932 | 1993 | 2.561.049 Lei | 563.121 Lei | 46.927 Lei | 4 | Nojorid | |
| 78933 | 2001 | 2.561.037 Lei | -127.271 Lei | -10.606 Lei | 12 | Prejmer | |
| 78934 | 2019 | 2.561.036 Lei | 147.675 Lei | 12.306 Lei | 1 | Tulcea | |
| 78935 | 2012 | 2.560.994 Lei | 163.438 Lei | 13.620 Lei | 6 | Valea Mare-Podgoria | |
| 78936 | 2011 | 2.560.963 Lei | 9.959 Lei | 830 Lei | 30 | Plopeni | |
| 78937 | 2019 | 2.560.954 Lei | 473.902 Lei | 39.492 Lei | 5 | Pascani | |
| 78938 | 2013 | 2.560.941 Lei | 28.679 Lei | 2.390 Lei | 3 | Cluj-Napoca | |
| 78939 | 2011 | 2.560.852 Lei | 1.000.121 Lei | 83.343 Lei | 9 | Cluj-Napoca | |
| 78940 | UNIUNEA TEHNOLOGIILOR TEXTILE SRL | 1999 | 2.560.850 Lei | -1.701.429 Lei | -141.786 Lei | 7 | Sacalaz |
PEDONIS GRUP SRL
AG CON EXECUTIE S.R.L.
UNIUNEA TEHNOLOGIILOR TEXTILE SRL