#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
30981logo GLOBAL MISO S.R.L.2023972.001 Lei509.991 Lei42.499 Lei2Sector 1
30982logo ROTACO SRL1997972.000 Lei262.660 Lei21.888 Lei4Sector 6
30983logo ROADSTAR SERV.CONSTRUCT SRL1992971.982 Lei38.874 Lei3.240 Lei1Sector 3
30984logo METEOR ROSTAR COMEXIM S.R.L.1999971.968 Lei274.441 Lei22.870 Lei1Sector 2
30985logo STRABO TECHNOLOGY S.R.L.2025971.771 Lei9.643 Lei804 Lei1Sector 3
30986logo NIC PERFORMANCE MANAGEMENT SOLUTIONS SRL2017971.742 Lei175.213 Lei14.601 Lei4Sector 2
30987logo BITART TECHNOLOGIES SRL2016971.663 Lei822.171 Lei68.514 Lei2Sector 3
30988logo HOME BAR S.R.L.2004971.614 Lei11.139 Lei928 Lei6Sector 1
30989 PROD DESIGN MARIO SRL2003971.438 Lei52.097 Lei4.341 Lei8Sector 3
30990logo ICPET INTROMETIC SRL2007971.434 Lei392.265 Lei32.689 Lei3Sector 4
30991logo AVRA INSTITUTE S.R.L.2024971.408 Lei-379.312 Lei-31.609 Lei6Sector 1
30992logo SUN DREAM HOUSE S.R.L.2025971.300 Lei-1.740.928 Lei-145.077 Lei0Sector 4
30993logo SOCIETATEA DE TRAINING IN ASIGURARI SRL2012971.216 Lei273.801 Lei22.817 Lei3Sector 1
30994logo DG TRUST S.R.L.2025971.190 Lei209.159 Lei17.430 Lei5Sector 6
30995logo MITVIN TITAN S.R.L.2023971.176 Lei-102.063 Lei-8.505 Lei0Sector 6
30996logo PACOSAR SERVICES SRL2017971.044 Lei17.019 Lei1.418 Lei1Sector 3
30997logo DRSPIRIDONESCU S.R.L.2024970.918 Lei365.345 Lei30.445 Lei1Sector 2
30998logo EXPRES JOHN DELIVERY S.R.L.2009970.894 Lei51.101 Lei4.258 Lei1Sector 2
30999logo FADE CONSULTING S.R.L.2004970.850 Lei323.112 Lei26.926 Lei3Sector 2
31000logo COASTA DE EST MEDIA S.R.L.2021970.803 Lei-366.337 Lei-30.528 Lei1Sector 3