#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
50441logo EMS SISTEMI EUROPE S.R.L.2019407.433 Lei261.879 Lei21.823 Lei1Sector 3
50442logo SIB FOOD TRADE S.R.L.2016407.431 Lei22.171 Lei1.848 Lei1Sector 2
50443logo MARI VIK - INSTAL S.R.L.2008407.419 Lei99.698 Lei8.308 Lei2Sector 1
50444logo CCF SUPORT CONSTRUCT S.R.L.2021407.408 Lei16.763 Lei1.397 Lei0Sector 1
50445logo GEKA BUSINESS CAR S.R.L.2021407.365 Lei214.516 Lei17.876 Lei1Sector 3
50446logo CYBERNANA S.R.L.2023407.361 Lei286.500 Lei23.875 Lei1Sector 4
50447logo GEMETALE S.R.L.2025407.333 Lei2.532 Lei211 Lei2Sector 2
50448logo ANSIB GRUP SRL2005407.320 Lei140.021 Lei11.668 Lei1Sector 3
50449logo DSN SMART ENTERPRISE SRL2012407.315 Lei66.278 Lei5.523 Lei1Sector 4
50450logo EURO LAND DEVELOPMENT SRL2006407.308 Lei202.719 Lei16.893 Lei0Sector 5
50451logo BUSINESSCOPE SRL2004407.251 Lei330.373 Lei27.531 Lei1Sector 4
50452logo CSG BUS SRL2015407.228 Lei-57.767 Lei-4.814 Lei2Sector 3
50453logo M BUSINESS LINE STRATEGY SRL2013407.225 Lei174.541 Lei14.545 Lei1Sector 1
50454logo BLEXCOMPUTING S.R.L.2022407.225 Lei311.845 Lei25.987 Lei1Sector 6
50455logo SOFTWARE SOLUTIONS POWERED BY VTM S.R.L.2020407.219 Lei98.973 Lei8.248 Lei4Sector 1
50456logo MEDI-GYNCARE SRL2017407.203 Lei285.902 Lei23.825 Lei1Sector 3
50457logo HEAL APP INTERNATIONAL S.R.L.2022407.200 Lei108.574 Lei9.048 Lei2Sector 1
50458logo DEPO SHOP S.R.L.2024407.175 Lei47.200 Lei3.933 Lei0Sector 3
50459logo RCI CONTABILITATE S.R.L.2023407.131 Lei307.288 Lei25.607 Lei1Sector 1
50460 SEVEN AUDIT VALUATION SRL2003407.115 Lei55.788 Lei4.649 Lei2Sector 1