#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
80321logo IDESER CONSTRUCTII S.R.L.2021181.897 Lei104.476 Lei8.706 Lei0Sector 1
80322logo PRIER C.D. INVEST S.R.L.1994181.895 Lei68.284 Lei5.690 Lei0Sector 4
80323logo QUENTIN MEDIA SRL2008181.877 Lei42.812 Lei3.568 Lei1Sector 3
80324logo LNF AUTO TYRES S.R.L.2020181.856 Lei46.738 Lei3.895 Lei0Sector 5
80325logo ORTODONT - CREATION SRL2007181.854 Lei23.465 Lei1.955 Lei1Sector 2
80326logo EXPERT ANALYSIS SERVICES S.R.L.2020181.845 Lei103.049 Lei8.587 Lei1Sector 3
80327logo AG CREATIVE WORKS S.R.L.2025181.843 Lei96.368 Lei8.031 Lei1Sector 1
80328logo RENEBASE S.R.L.2024181.838 Lei109.737 Lei9.145 Lei1Sector 4
80329logo STM ACCOUNTING CONS SRL2015181.819 Lei25.335 Lei2.111 Lei1Sector 5
80330logo ZIAN SMILE S.R.L.2025181.819 Lei96.078 Lei8.007 Lei1Sector 4
80331logo PRISMA WELLNESS SOLUTIONS S.R.L.2019181.806 Lei39.052 Lei3.254 Lei1Sector 2
80332logo FASCICUL VISUALS S.R.L.2019181.804 Lei82.848 Lei6.904 Lei1Sector 1
80333logo SM ACCOUNTING S.R.L.2024181.800 Lei32.935 Lei2.745 Lei1Sector 3
80334logo COM HOME DESIGN ONLINE S.R.L.2022181.799 Lei13.962 Lei1.164 Lei0Sector 6
80335logo MD LODGING S.R.L.2019181.779 Lei12.745 Lei1.062 Lei1Sector 1
80336logo CLISERU MARKETING S.R.L.2021181.778 Lei94.873 Lei7.906 Lei1Sector 4
80337logo TWO CATS DIGITAL STRATEGY&CONTENT CREATION S.R.L.2021181.773 Lei116.042 Lei9.670 Lei1Sector 6
80338logo LUCONI PRODCOM IMPEX SRL1993181.770 Lei-68.568 Lei-5.714 Lei1Sector 5
80339logo BEST ARTHA CONNECT SRL2014181.770 Lei-352.795 Lei-29.400 Lei3Sector 4
80340logo ZLATEX ACTIV S.R.L.2009181.766 Lei-7.912 Lei-659 Lei0Sector 5