#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
84201logo CARPAT GUARD S.R.L.2020145.790 Lei64.305 Lei5.359 Lei1Sector 3
84202logo INFLEXI - TERM SRL2008145.786 Lei25.310 Lei2.109 Lei1Sector 3
84203logo DECO TAPET SERV S.R.L.2020145.785 Lei-136.977 Lei-11.415 Lei1Sector 6
84204logo GOLD TOOL SRL2014145.784 Lei-40.897 Lei-3.408 Lei1Sector 3
84205logo TALEA ROMFRUCT S.R.L.2022145.778 Lei49.942 Lei4.162 Lei1Sector 6
84206logo DeLuxe Real Estate SRL1997145.778 Lei26.212 Lei2.184 Lei1Sector 2
84207logo PANORAMIC I.L. LINE SRL2009145.774 Lei2.312 Lei193 Lei3Sector 5
84208logo SHIFT CODE S.R.L.2021145.772 Lei17.622 Lei1.469 Lei0Sector 4
84209logo ANYMAG DIGITAL SOLUTIONS S.R.L.2021145.772 Lei-614.616 Lei-51.218 Lei0Sector 3
84210logo IUST & DEN INSTAL SRL2008145.763 Lei22.423 Lei1.869 Lei1Sector 6
84211logo EIGHT FLOWERS S.R.L.2013145.760 Lei-21.455 Lei-1.788 Lei1Sector 2
84212logo OMEGA INSTAL PROIECT SRL2010145.752 Lei-80.957 Lei-6.746 Lei1Sector 4
84213logo RAA TASTINGS & EVENTS S.R.L.2019145.750 Lei98.745 Lei8.229 Lei0Sector 2
84214logo XSOF TABAC S.R.L.2025145.748 Lei79.842 Lei6.654 Lei1Sector 3
84215logo CINIC FILM SERVICES SRL2006145.723 Lei2.955 Lei246 Lei1Sector 2
84216logo MAGICAL KIDS S.R.L.2025145.721 Lei-73.870 Lei-6.156 Lei1Sector 4
84217logo ECOROM CONCEPT IDEA S.R.L.2021145.720 Lei9.207 Lei767 Lei1Sector 5
84218logo ESTATE PROJECT EVALUATOR S.R.L.2018145.718 Lei53.560 Lei4.463 Lei1Sector 6
84219logo ZENPARKING SMART PARKING S.R.L.2017145.716 Lei-24.595 Lei-2.050 Lei0Sector 1
84220logo "AGENTIA DE CONSULTANTA AXA V" SRL2002145.700 Lei45.172 Lei3.764 Lei0Sector 6