#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
117061logo ZIPMEDIA MARKET SRL201721.200 Lei2.897 Lei241 Lei0Sector 6
117062logo CONTA DIGITAL PLAN S.R.L.201921.200 Lei-1.925 Lei-160 Lei0Sector 2
117063logo TOYO REALTY SRL200721.200 Lei-35.692 Lei-2.974 Lei0Sector 4
117064logo PROBISMOLD S.R.L.202121.199 Lei-1.259 Lei-105 Lei1Sector 1
117065logo KAMADENA SPEED S.R.L.201921.198 Lei-812 Lei-68 Lei0Sector 1
117066logo VELUX S.R.L.199221.197 Lei16.645 Lei1.387 Lei0Sector 2
117067logo MARINACHIM PRODCOM SRL199421.196 Lei-22.070 Lei-1.839 Lei0Sector 1
117068logo HOLI STORY S.R.L.202321.191 Lei-15.853 Lei-1.321 Lei0Sector 1
117069logo SMART WEB DEV S.R.L.202421.190 Lei1.212 Lei101 Lei0Sector 3
117070logo STAR TELECOM SRL200021.185 Lei784.704 Lei65.392 Lei0Sector 6
117071logo ALMA SKIN CONCEPT S.R.L.202221.184 Lei-98.782 Lei-8.232 Lei0Sector 6
117072logo CONIMPEX COMPANY SRL199221.182 Lei-447.218 Lei-37.268 Lei1Sector 6
117073logo SAFE ZONE SRL200621.182 Lei-47.358 Lei-3.947 Lei0Sector 2
117074logo QUARTO HQ MARKETING S.R.L.201921.182 Lei-9.264 Lei-772 Lei0Sector 4
117075logo ALDEEB CONSTRUCTII REZIDENT S.R.L.202421.180 Lei-8.913 Lei-743 Lei0Sector 2
117076logo TURISM MANAGEMENT & CONSULTING COMPANY SRL200421.170 Lei2.711 Lei226 Lei1Sector 4
117077logo VIVID TRADE SHOP S.R.L.202421.165 Lei-5.513 Lei-459 Lei0Sector 4
117078logo XIOLOGY S.R.L.202221.163 Lei-114.666 Lei-9.556 Lei0Sector 1
117079logo PRIME PULSE S.R.L.202521.163 Lei-7.103 Lei-592 Lei1Sector 3
117080logo ARSOMIPROD PACKAGING S.R.L.202221.160 Lei-153.749 Lei-12.812 Lei2Sector 4