#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
1601logo EXPLOROM SPECIAL SERVICES SRL201357.760.686 Lei30.782.877 Lei2.565.240 Lei78Sector 1
1602logo LUCANET SOFTWARE S.R.L.202357.676.900 Lei3.434.773 Lei286.231 Lei123Sector 2
1603logo HH OPERATIONS S.R.L.202357.671.850 Lei1.053.003 Lei87.750 Lei224Sector 1
1604 TRACTEBEL ENGINEERING SA199457.653.447 Lei5.876.766 Lei489.731 Lei135Sector 1
1605logo INTEGRATED FOOD SOLUTIONS SRL201657.644.973 Lei10.365.819 Lei863.818 Lei7Sector 2
1606 BEAUTY MED SOLUTION SRL200757.635.474 Lei14.160.264 Lei1.180.022 Lei27Sector 2
1607 BOGART BUILDING MANAGEMENT SRL200057.631.278 Lei42.688 Lei3.557 Lei187Sector 3
1608logo AREV INVEST S.R.L.202457.574.430 Lei1.986.917 Lei165.576 Lei1Sector 2
1609logo ONE VERDI PARK S.R.L.201557.485.585 Lei21.065.675 Lei1.755.473 Lei0Sector 1
1610logo CARBON HEAT SOLUTIONS SRL201657.391.224 Lei4.627.114 Lei385.593 Lei46Sector 4
1611logo ALIEN FILMS ENTERTAINMENT SRL201357.353.401 Lei846.797 Lei70.566 Lei3Sector 3
1612logo PHARAON HEALTHCARE CAUCASUS CENTRAL ASIA S.R.L.201557.309.921 Lei1.978.424 Lei164.869 Lei6Sector 1
1613logo SAFEROAD RESTRAINT SYSTEMS S.R.L.200957.268.438 Lei4.242.706 Lei353.559 Lei3Sector 1
1614 DATA HUB SOLUTION S.R.L.201957.194.083 Lei6.110.469 Lei509.206 Lei3Sector 1
1615 GEOMETRY GLOBAL ROMANIA SRL199957.182.045 Lei8.142.969 Lei678.581 Lei107Sector 1
1616 BRIDGEXIM IND SRL199857.169.789 Lei753.670 Lei62.806 Lei42Sector 3
1617 TEMENOS ROMANIA SRL199257.141.821 Lei3.154.606 Lei262.884 Lei164Sector 6
1618 ADREM LINK SRL201657.110.453 Lei4.248.932 Lei354.078 Lei725Sector 1
1619 ZEEDO MEDIA SRL201357.074.706 Lei1.684.565 Lei140.380 Lei41Sector 5
1620logo REALMEDIA CREDIT S.R.L.202257.054.914 Lei102.932 Lei8.578 Lei14Sector 2