#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
18781logo OPTIMAL INVESTMENT GROUP SRL20052.163.797 Lei798.793 Lei66.566 Lei3Sector 1
18782logo EUROM ACCOUNTING SRL20042.163.684 Lei583.741 Lei48.645 Lei9Sector 2
18783logo CONDREA INFRASTRUCTURE ENTERPRISE SRL20132.163.654 Lei622.643 Lei51.887 Lei3Sector 1
18784logo CRYS SMART CONSTRUCT SRL20122.163.651 Lei439.466 Lei36.622 Lei9Municipiul Bucuresti
18785logo CONCEPT LOGISTIC CONSTRUCT S.R.L.20232.163.450 Lei8.488 Lei707 Lei0Sector 6
18786 UNITAR PROIECT TDA SRL20162.163.195 Lei451.592 Lei37.633 Lei8Sector 3
18787 HIGH INNOVATIVE MIND SRL20142.162.704 Lei472.779 Lei39.398 Lei8Sector 1
18788logo CDF PROPERTY MANAGEMENT S.R.L.20232.162.568 Lei61.288 Lei5.107 Lei2Sector 4
18789 OLD MIKE PUB S.R.L.20182.162.548 Lei14.509 Lei1.209 Lei4Sector 2
18790 BIRIS GORAN CONSULTING SRL20082.162.473 Lei215.358 Lei17.947 Lei3Sector 1
18791logo ASIL 2000 TRADING IMPEX SRL19992.162.370 Lei-3.681.002 Lei-306.750 Lei3Sector 2
18792logo BELLE SOPHIA SRL20082.161.995 Lei967.550 Lei80.629 Lei2Sector 3
18793logo Z & R HRB CONSTRUCT S.R.L.20242.161.987 Lei320.472 Lei26.706 Lei1Sector 1
18794logo SIGMA COLLECT S.R.L.20222.161.867 Lei-160.428 Lei-13.369 Lei6Sector 1
18795logo SWEET DECADE S.R.L.20252.161.864 Lei-1.859.739 Lei-154.978 Lei0Sector 2
18796logo RANDIS FASHION S.R.L.20252.161.843 Lei-382.604 Lei-31.884 Lei61Sector 6
18797logo PROXY BEAUTY S.R.L.20222.161.798 Lei-14.515 Lei-1.210 Lei4Sector 1
18798 ALMAN AUTO SERV-PROD SRL20112.161.551 Lei234.798 Lei19.567 Lei2Municipiul Bucuresti
18799logo WELL PROJECT SERVICES S.R.L.20242.161.383 Lei473.593 Lei39.466 Lei4Municipiul Bucuresti
18800logo COMPLEX METAL CONSTRUCT S.R.L.20202.161.322 Lei158.394 Lei13.200 Lei4Sector 4