#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
26521logo INTERNET LOGISTIC SOLUTIONS S.R.L.20221.386 Lei186 Lei16 Lei0Sector 1
26522logo ONE CODE CONCEPT S.R.L.20251.384 Lei-13.598 Lei-1.133 Lei0Sector 1
26523logo DIGITAL TECH BUSINESS S.R.L.20191.380 Lei-369 Lei-31 Lei0Sector 1
26524logo MUSIC FARM CAMP S.R.L.20201.365 Lei-948 Lei-79 Lei0Sector 1
26525logo ELFTEL SRL20111.360 Lei-199 Lei-17 Lei0Sector 1
26526logo TOURIST TRAVEL CHANNEL S.R.L.20231.354 Lei-52.068 Lei-4.339 Lei0Sector 1
26527logo BRIGHTLINK EUROPE S.R.L.20251.353 Lei-28.999 Lei-2.417 Lei0Sector 1
26528logo P&G SEEDS S.R.L.20181.350 Lei-105.583 Lei-8.799 Lei1Sector 1
26529logo CY. GECHRIST IMOB SRL20071.345 Lei695 Lei58 Lei0Sector 1
26530logo ECO RECREATE S.R.L.20191.323 Lei-5.791 Lei-483 Lei0Sector 1
26531logo ACTIVE COURIER S.R.L.20241.322 Lei-4.297 Lei-358 Lei1Sector 1
26532logo SOLO FRIZERU S.R.L.20171.315 Lei-212 Lei-18 Lei0Sector 1
26533logo AMNEO MARKETZONE S.R.L.20181.309 Lei-7.894 Lei-658 Lei0Sector 1
26534logo TRAMED S.R.L.20031.300 Lei-1.435 Lei-120 Lei0Sector 1
26535logo ALPRO UNITED RECOVERY S.R.L.20201.300 Lei-47.050 Lei-3.921 Lei0Sector 1
26536logo STRATEGIC MARKET PARTNERS S.R.L.20251.300 Lei70 Lei6 Lei0Sector 1
26537logo TIGER POWER ORIGINAL S.R.L.20251.296 Lei-397.712 Lei-33.143 Lei0Sector 1
26538logo RURAL DOBROGEA SRL20071.280 Lei-397.649 Lei-33.137 Lei1Sector 1
26539logo PANMIRA PROPERTIES SRL20071.276 Lei745 Lei62 Lei0Sector 1
26540logo VALMAR BUSINESS INTELLIGENCE S.R.L.20171.275 Lei110 Lei9 Lei0Sector 1