#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
9801logo PAS INTELECTUAL S.R.L.2019595.703 Lei317.280 Lei26.440 Lei0Sector 1
9802logo AMIS DE LA FÊTE S.R.L.2019595.641 Lei74.132 Lei6.178 Lei1Sector 1
9803 MEDIA CONCEPT STORE SRL2010595.247 Lei-3.742 Lei-312 Lei2Sector 1
9804logo INFLU4U MEDIA AGENCY S.R.L.2018595.209 Lei-237.642 Lei-19.804 Lei1Sector 1
9805logo EXPRESS AUTO MOTO S.R.L.2010595.200 Lei218.634 Lei18.220 Lei4Sector 1
9806logo FINE LINE INDUSTRY S.R.L.2022594.954 Lei51.952 Lei4.329 Lei1Sector 1
9807logo FIVE ELEMENTS MEDIA S.R.L.2022594.948 Lei465.248 Lei38.771 Lei0Sector 1
9808logo LEMNARU BRIGHT SMILE CLINIC S.R.L.2022594.723 Lei-74.499 Lei-6.208 Lei1Sector 1
9809logo DENYS YEFRMOV DY S.R.L.2024594.488 Lei509.185 Lei42.432 Lei1Sector 1
9810logo MATTHAEUS AUFZUGE SRL2015594.181 Lei298.389 Lei24.866 Lei1Sector 1
9811logo MTH EDUCATION S.R.L.2024594.175 Lei-881.974 Lei-73.498 Lei1Sector 1
9812logo RAMBU SOLUTIONS S.R.L.2024594.123 Lei402.987 Lei33.582 Lei1Sector 1
9813logo SOCIETATEA DE CONSTRUCTII SI REPARATII GRAND S.A.1992594.065 Lei128.912 Lei10.743 Lei0Sector 1
9814logo COLUMNA ESTETIC S.R.L.2024593.763 Lei268.682 Lei22.390 Lei2Sector 1
9815 ORTO CLASS DENT SRL2010593.627 Lei146.387 Lei12.199 Lei3Sector 1
9816logo MEDICAL SMART CARE SRL2014593.507 Lei719.487 Lei59.957 Lei2Sector 1
9817logo GLOBAL PRIVATE CONSULTING S.R.L.2017593.361 Lei-43.627 Lei-3.636 Lei2Sector 1
9818logo MAIKLA TECHNOLOGIES S.R.L.2023593.308 Lei263.109 Lei21.926 Lei0Sector 1
9819logo NEIRA AUTOMOBILE S.R.L.2018593.300 Lei-580.399 Lei-48.367 Lei2Sector 1
9820logo NFG ROMCONSTRUCT SRL1997593.296 Lei504.745 Lei42.062 Lei2Sector 1