#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
12581logo CREATIVE TREE LABS SRL2014364.168 Lei77.688 Lei6.474 Lei1Sector 1
12582logo PINA CALIN DESIGN S.R.L.2013364.093 Lei279.083 Lei23.257 Lei1Sector 1
12583 STRATEGIC PRODUCTION & RENTALL S.R.L.2007364.062 Lei-118.460 Lei-9.872 Lei2Sector 1
12584logo VXA SERVICES EXPRES SRL2016364.022 Lei-10.386 Lei-866 Lei1Sector 1
12585logo TALMONY S.R.L.2024363.956 Lei238.032 Lei19.836 Lei2Sector 1
12586logo EUROCAT TRANSPORT S.R.L.2021363.943 Lei-138.220 Lei-11.518 Lei2Sector 1
12587logo ARDIS ADMINISTRARE S.R.L.2024363.943 Lei153.092 Lei12.758 Lei1Sector 1
12588logo OPTIMUS FARMA S.R.L.2025363.937 Lei146.774 Lei12.231 Lei0Sector 1
12589logo DTS BUSINESS DRIVERS S.R.L.2019363.874 Lei59.013 Lei4.918 Lei2Sector 1
12590logo SPS Finance Management SRL2004363.871 Lei293.246 Lei24.437 Lei0Sector 1
12591logo OVO EUROPA DEVELOPMENT S.R.L.2020363.836 Lei175.168 Lei14.597 Lei1Sector 1
12592logo PASĂREA SUFLETULUI S.R.L.2024363.827 Lei272.115 Lei22.676 Lei1Sector 1
12593logo ATELIER BRAND & IMAGE CONSULTING S.R.L.2018363.810 Lei21.755 Lei1.813 Lei1Sector 1
12594logo ANCOM RESIDENCE S.R.L.2022363.796 Lei145.698 Lei12.142 Lei1Sector 1
12595logo JUST SNAP S.R.L.2019363.759 Lei-418.487 Lei-34.874 Lei3Sector 1
12596logo FIZIOSPORT REHAB S.R.L.2022363.638 Lei-101 Lei-8 Lei0Sector 1
12597logo DIGITAL ROCKET SRL2016363.588 Lei181.945 Lei15.162 Lei1Sector 1
12598logo PANTEA SERV IMPEX SRL1994363.570 Lei7.536 Lei628 Lei1Sector 1
12599logo AUTO SMART CONSULTING SRL2013363.561 Lei1.218 Lei102 Lei1Sector 1
12600logo PERFECT EYE VISION S.R.L.2021363.540 Lei223.034 Lei18.586 Lei1Sector 1