#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
13081logo NEW START CAR WASH SRL2017361.295 Lei99.099 Lei8.258 Lei1Sector 1
13082logo ELITE PERIODENT S.R.L.2022361.293 Lei175.722 Lei14.644 Lei1Sector 1
13083logo D&A BUCHAREST S.R.L.2025361.287 Lei297.272 Lei24.773 Lei1Sector 1
13084logo EXCELSIOR PRINT SRL2006361.213 Lei105.351 Lei8.779 Lei1Sector 1
13085logo PROFESSIONAL DATA PROCESSING S.R.L.2025361.111 Lei294.635 Lei24.553 Lei2Sector 1
13086logo TECHESTATE CONSULT S.R.L.2024361.086 Lei22.693 Lei1.891 Lei0Sector 1
13087logo ECO SERVICES QUALITY S.R.L.2021361.076 Lei65.338 Lei5.445 Lei1Sector 1
13088logo CODING HUB EVOLUTION S.R.L.2025361.048 Lei-18.500 Lei-1.542 Lei6Sector 1
13089logo JOIN DECO S.R.L.2011361.039 Lei138.680 Lei11.557 Lei1Sector 1
13090logo TRESOR.DEVELOPMENT.OPERATIONS S.R.L.2022360.867 Lei197.642 Lei16.470 Lei1Sector 1
13091logo AC DIGITAL INVEST SERVICES S.R.L.2022360.836 Lei44.106 Lei3.676 Lei1Sector 1
13092logo EXEV CONSULTING SRL2007360.779 Lei267.605 Lei22.300 Lei1Sector 1
13093logo THE MAGICAL UNIVERSE S.R.L.2024360.671 Lei126.304 Lei10.525 Lei1Sector 1
13094logo MILLENNIAL MINDS S.R.L.2022360.647 Lei-7.879 Lei-657 Lei0Sector 1
13095logo QUANTUM - ACTIVE INVESTITII S.R.L.2022360.621 Lei-53.274 Lei-4.440 Lei1Sector 1
13096logo PALACE HOLIDAY S.R.L.2020360.605 Lei157.509 Lei13.126 Lei1Sector 1
13097logo PEAKNET SRL2017360.602 Lei5.085 Lei424 Lei0Sector 1
13098logo FAIR SOFTWARE & IT SERVICES S.R.L.2021360.579 Lei-12.673 Lei-1.056 Lei0Sector 1
13099logo BURSITECH S.R.L.2022360.477 Lei110.983 Lei9.249 Lei1Sector 1
13100logo ELIS PET TRAVEL SRL2014360.406 Lei-25.570 Lei-2.131 Lei1Sector 1