#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
14941logo DGS EDUCATION S.R.L.2023262.830 Lei159.005 Lei13.250 Lei1Sector 1
14942logo MADEX S.R.L.1992262.815 Lei206.882 Lei17.240 Lei0Sector 1
14943logo CLEAN WORLD SRL2007262.809 Lei-1.320 Lei-110 Lei5Sector 1
14944logo EUROSTARCLEANCRIS S.R.L.2015262.797 Lei-258.965 Lei-21.580 Lei1Sector 1
14945logo MOZAIK MANAGEMENT S.R.L.2019262.795 Lei1.125.139 Lei93.762 Lei1Sector 1
14946logo CMC GANCEA CORNEL S.R.L.2024262.731 Lei49.462 Lei4.122 Lei0Sector 1
14947logo BUSINESS COMMUNITY UKR S.R.L.2022262.697 Lei14.262 Lei1.189 Lei2Sector 1
14948logo DRDOCGYN S.R.L.2023262.654 Lei166.023 Lei13.835 Lei1Sector 1
14949logo REAL ESTATE INVESTMENT PLATFORM SRL2016262.589 Lei188.469 Lei15.706 Lei1Sector 1
14950logo ANDRION CLEANING SERVICES S.R.L.2018262.540 Lei55.658 Lei4.638 Lei3Sector 1
14951logo LCD PERFORMANCE SWIM S.R.L.2025262.525 Lei2.312 Lei193 Lei3Sector 1
14952logo DMD SMART CONSTRUCT S.R.L.2025262.453 Lei125.899 Lei10.492 Lei1Sector 1
14953logo ALSI MENTENANTA S.R.L.2024262.444 Lei179.838 Lei14.987 Lei1Sector 1
14954logo ALEDI GIFT S.R.L.2022262.432 Lei105.820 Lei8.818 Lei1Sector 1
14955logo AVESAN TRANSPORT SRL2017262.405 Lei58.484 Lei4.874 Lei1Sector 1
14956logo HOTEL TRAINING INTERNATIONAL S.R.L.2023262.391 Lei125.557 Lei10.463 Lei1Sector 1
14957logo ARHITECT GABRIEL GEORGESCU & ECHIPA S.R.L.2018262.377 Lei11.546 Lei962 Lei2Sector 1
14958logo KUJI LUXURY SRL2015262.336 Lei120.725 Lei10.060 Lei1Sector 1
14959logo FLEXIBLE OFFICE SPACE S.R.L.2022262.285 Lei22.060 Lei1.838 Lei0Sector 1
14960logo MINI STOP DANET SPIRIDON SRL1992262.282 Lei-2.417 Lei-201 Lei2Sector 1