#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
1041 PDE SOLUTION S.R.L.20209.660.984 Lei4.362.125 Lei363.510 Lei5Sector 3
1042logo DENTAL TREATMENT CENTER DR. KURBE S.R.L.20219.656.355 Lei2.497.055 Lei208.088 Lei11Sector 3
1043logo ECOSPRINGS POLYMERS S.R.L.20249.655.502 Lei-127.374 Lei-10.615 Lei1Sector 3
1044logo DRISTOR DONER SRL20149.652.063 Lei140.230 Lei11.686 Lei53Sector 3
1045 AUTOSERV LUJERULUI SRL20129.650.979 Lei-2.117.598 Lei-176.467 Lei28Sector 3
1046logo SHARD CORPORATION S.R.L.20249.590.249 Lei293.114 Lei24.426 Lei0Sector 3
1047logo PEAKTURE HOTELS S.R.L.20059.585.226 Lei2.261.356 Lei188.446 Lei25Sector 3
1048 OMEGA EVENTS MEDIA SRL20119.579.431 Lei956.003 Lei79.667 Lei3Sector 3
1049logo ARROW SPEDITION TRANSPORT S.R.L.20229.577.693 Lei975.997 Lei81.333 Lei4Sector 3
1050logo MEDIAMAP LIMITED S.R.L.20199.563.328 Lei2.589.226 Lei215.769 Lei4Sector 3
1051 FLOW CONCEPT SRL20159.562.535 Lei2.799.227 Lei233.269 Lei15Sector 3
1052logo BEST DEAL MAG ONLINE S.R.L.20249.562.395 Lei-972.970 Lei-81.081 Lei2Sector 3
1053logo CONNECTED INFORMATION SYSTEMS SRL20169.558.788 Lei812.459 Lei67.705 Lei21Sector 3
1054logo EMPIRE CONNECTION SRL20139.550.330 Lei363.669 Lei30.306 Lei20Sector 3
1055logo ACCURATE BUSINESS SRL20069.543.419 Lei1.314.427 Lei109.536 Lei1Sector 3
1056logo NAOS MATERIALS S.R.L.20239.531.880 Lei344.160 Lei28.680 Lei3Sector 3
1057 ADAM DESIGN HOUSE SRL20139.520.699 Lei463.777 Lei38.648 Lei17Sector 3
1058 MACO DISTRIBUITOR SRL20029.518.944 Lei41.164 Lei3.430 Lei8Sector 3
1059logo PRO SOFT INC S.R.L.20249.515.323 Lei10 Lei1 Lei1Sector 3
1060logo OMEGAVET IMPEX S.R.L.20229.471.807 Lei690.211 Lei57.518 Lei12Sector 3