#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
16381logo DAS WEBDESIGN SRL2012206 Lei-1.441 Lei-120 Lei0Sector 4
16382logo MARS INTERMED CONS SRL2008205 Lei-3.787 Lei-316 Lei0Sector 4
16383logo GRAND PIER BUSINESS CENTER SRL2014201 Lei-59.908 Lei-4.992 Lei1Sector 4
16384logo LUNA MUSIC S.R.L.2013200 Lei-6.351 Lei-529 Lei0Sector 4
16385logo CONNECTING RIGHT PEOPLE S.R.L.2023200 Lei-12.527 Lei-1.044 Lei1Sector 4
16386logo ACTIV SORF CONSULTING SRL2004200 Lei168 Lei14 Lei0Sector 4
16387logo OCTOBER FOURTEEN GIFTS S.R.L.2023199 Lei-110 Lei-9 Lei0Sector 4
16388logo CASA BUGET PASIV S.R.L.2024199 Lei-428 Lei-36 Lei0Sector 4
16389logo CHARISMA DECOR S.R.L.2016196 Lei-4.648 Lei-387 Lei0Sector 4
16390logo GEO PRINT SRL2008187 Lei-4.698 Lei-392 Lei0Sector 4
16391logo PLATINUM DEVELOPMENTS SRL2007187 Lei-61.115 Lei-5.093 Lei0Sector 4
16392logo PIT STOP EXPRESS SRL2016177 Lei-1.995 Lei-166 Lei0Sector 4
16393logo JOYO.SHOP. S.R.L.2025174 Lei-7.236 Lei-603 Lei0Sector 4
16394logo SORAS TEAM S.R.L.2010168 Lei-47 Lei-4 Lei0Sector 4
16395logo SELEMENE CANDLES S.R.L.2024162 Lei-16.689 Lei-1.391 Lei0Sector 4
16396logo RECOMA LINES S.R.L.2023160 Lei-4.753 Lei-396 Lei0Sector 4
16397logo SIMTECH CONSULTING SRL1992150 Lei-339 Lei-28 Lei0Sector 4
16398logo EUROCART DISTRIBUTION INVEST SRL2012149 Lei-6.136 Lei-511 Lei0Sector 4
16399logo ZECECADRE DESIGN S.R.L.2022144 Lei-1.941 Lei-162 Lei0Sector 4
16400logo RIA STORE ONLINE S.R.L.2019120 Lei-13.228 Lei-1.102 Lei0Sector 4