#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
91841logo GEO GO COMPANY SRL2013121.225 Lei-3.499 Lei-292 Lei0Sector 5
91842logo PENSIUNEA CASA MARA S.R.L.2022121.224 Lei-16.080 Lei-1.340 Lei1Sector 3
91843logo ORTHOSMILE ARCHITECT RM S.R.L.2022121.214 Lei-31.407 Lei-2.617 Lei1Sector 3
91844logo COURIER TECH ASSETS S.R.L.2024121.214 Lei95.816 Lei7.985 Lei0Sector 5
91845logo ENTRYPRO SOLUTIONS SRL2014121.212 Lei-107.705 Lei-8.975 Lei1Sector 2
91846logo IHRE REAL ESTATE INVEST S.R.L.2018121.211 Lei-106.009 Lei-8.834 Lei0Sector 3
91847logo ALETAP EXPERT S.R.L.2018121.203 Lei-18.383 Lei-1.532 Lei1Sector 5
91848logo NUTRIMED EXPRESS S.R.L.2019121.200 Lei8.410 Lei701 Lei1Sector 1
91849logo ALARMA SECURITY CENTER S.R.L.2018121.192 Lei-107.548 Lei-8.962 Lei0Sector 3
91850logo EMA MEDONT SRL2016121.189 Lei89.269 Lei7.439 Lei1Sector 1
91851logo ABC WAP SERVICE SRL2016121.187 Lei4.942 Lei412 Lei0Sector 3
91852logo FRIDAY FRIDAY STUDIO SRL2013121.185 Lei-18.763 Lei-1.564 Lei2Sector 4
91853logo MAJOOK S.R.L.2022121.184 Lei39.698 Lei3.308 Lei0Sector 1
91854logo ULTRA CONSTRUCT SRL2005121.184 Lei-15.042 Lei-1.254 Lei1Sector 1
91855logo VENTEOL SRL2008121.179 Lei141.475 Lei11.790 Lei2Sector 6
91856logo DEMAROR SERVICE SRL1997121.175 Lei23.311 Lei1.943 Lei1Sector 2
91857logo MISPERCEPTION S.R.L.2023121.174 Lei-80.867 Lei-6.739 Lei1Sector 4
91858logo IMAD.S BUSINESS GROUP S.R.L.2024121.165 Lei-45.153 Lei-3.763 Lei1Municipiul Bucuresti
91859logo TULIP CONSULTING & SERVICES (TCS) SRL2003121.164 Lei41.919 Lei3.493 Lei0Sector 1
91860logo PHOENIX ART SCHOOL S.R.L.2019121.153 Lei28.568 Lei2.381 Lei0Sector 3