#NumeAnul înființăriiCifra de afaceriProfitProfit pe lunăNumăr de angajațiOraș
132721logo LIA DIGITAL S.R.L.2018742 Lei-13.059 Lei-1.088 Lei0Sector 1
132722logo EXPERT COLUMBOFIL S.R.L.2020740 Lei-454 Lei-38 Lei0Sector 3
132723logo BLACK GOLD STYLE S.R.L.2007740 Lei-708 Lei-59 Lei0Sector 2
132724logo BIOHERBINTERNATIONAL S.R.L.2024740 Lei-1.354 Lei-113 Lei0Sector 2
132725logo ALEXCRRIS BEST DRIVE SRL2016736 Lei-18.794 Lei-1.566 Lei0Sector 4
132726logo INTERPID SRL2006731 Lei-84.324 Lei-7.027 Lei0Sector 5
132727logo FAST THERMO INSTAL S.R.L.2025730 Lei-2.652 Lei-221 Lei1Sector 6
132728logo GENERAL HEADQUARTERS SRL2015729 Lei-5.856 Lei-488 Lei0Sector 2
132729logo BITVIBE S.R.L.2025729 Lei-5.176 Lei-431 Lei0Sector 3
132730logo EROTOKRITOS LAND S.R.L.2005727 Lei375 Lei31 Lei0Sector 3
132731logo SEELAND S.R.L.2020725 Lei-5.978 Lei-498 Lei0Sector 4
132732logo GEFA SERV SRL1996725 Lei52 Lei4 Lei0Sector 4
132733logo FRUTTI DEL MONDO S.R.L.2025725 Lei-11.178 Lei-932 Lei1Sector 5
132734logo INFINIT MARKETPLACE S.R.L.2023723 Lei-8.910 Lei-743 Lei0Sector 2
132735logo ACCURATE TRANSLATIONS S.R.L.2017720 Lei-712 Lei-59 Lei0Sector 5
132736logo KEOLA TRAINING SRL2016720 Lei-9.541 Lei-795 Lei0Sector 1
132737logo FANEC PRODUCTIE SRL2002720 Lei-9.461 Lei-788 Lei0Sector 5
132738logo EDUCATION PLANET S.R.L.2020720 Lei-13.096 Lei-1.091 Lei0Sector 2
132739logo ASWAD GROUP S.R.L.2025720 Lei-10.976 Lei-915 Lei0Sector 6
132740logo DECODE YOURSELF ACADEMY S.R.L.2025720 Lei-10.594 Lei-883 Lei0Sector 2